Prospecting
| Track Lusul Burrow | Search the Calm Forest or the Desert for Lusul Dens | Calm Forest,Desert Wasteland | 6 - 8 | 2 | ||
| Track Kelp | Use Rumbagh's device to track down Lumincescent Kelp | Open Ocean | 5 | 2 | ||
| Swift Cervus Tracking | Begin a hunt for an elusive Swift Cervus. It may not yield a lot but hunting it would bring excellent experience. | Pine Woods,Autumn Forest,Sapwoods | 6 | 3 | Hunting 0 | |
| Survey the Lake | Survey a lake in the calm forest to find a Lake Point of Interest | Calm Forest | 1 | 1 | ||
| Survey the Currents | Survey a lake or river in the Pine Woods to find a Pine Water Point of Interest | Pine Woods | 1 | 1 | ||
| Search for Windswept Flowers | Search for the Windswept Flower in the Breezy Grassland | Breezy Grasslands | 3 | 1 | ||
| Search for Toughened Pine Bark | Begin searching for Toughened Pine Bark. Hopefully it wont be too hard to find. | Pine Woods | 3 - 4 | 3 | ||
| Search for the Mighty Helmet | Use your map to begin a hunt to a treasure chest containing the Mighty Helmet you've been searching for. The trail on the map is extremely long. | Misty Tundra | 12 | 1 | ||
| Search for the King Jakyl Puppy | You believe you've finally narrowed down the King Jakyl Puppies location to the Sapwoods. Track it down! This requires the King Puppy Jakyl Tracker. | Sapwoods | 6 | 1 | ||
| Search for the Ice Chest | Use a Map to the Ice Chest to search for a Lost Treasure. | Desert Wasteland,Snowy Peaks,Misty Tundra,Calm Forest | 0 | 1 | Mining 0 |
62 of 62 row(s) shown.
Rows per page
of 7