Food
| 25 | Passive Health Regeneration Rate5Passive Stamina Regeneration Rate9 | 0 | 0 | 0 | 0 | 0 | Yes | 3 | Common | |||
| 25 | Passive Health Regeneration Rate5Passive Stamina Regeneration Rate9 | 0 | 0 | 0 | 0 | 0 | Yes | 3 | Common | |||
| 25 | Passive Health Regeneration Rate5Passive Stamina Regeneration Rate9 | 0 | 0 | 0 | 0 | 0 | Yes | 3 | Common | |||
| 25 | Passive Health Regeneration Rate5Passive Stamina Regeneration Rate9 | 0 | 0 | 0 | 0 | 0 | Yes | 3 | Common | |||
| 40 | Passive Health Regeneration Rate6Passive Stamina Regeneration Rate11Crafting Speed4.3%Gathering Speed4.3% | 0 | 0 | 0 | 0 | 0 | Yes | 3 | Common | |||
| 40 | Passive Health Regeneration Rate6Passive Stamina Regeneration Rate11Movement Multiplier4.3% | 0 | 0 | 0 | 0 | 0 | Yes | 3 | Common | |||
| 25 | Passive Health Regeneration Rate5Passive Stamina Regeneration Rate9 | 0 | 0 | 0 | 0 | 0 | Yes | 3 | Common | |||
| 40 | Passive Health Regeneration Rate6Passive Stamina Regeneration Rate11Cooldown Multiplier4.3% | 0 | 0 | 0 | 0 | 0 | Yes | 3 | Common | |||
| 25 | Passive Health Regeneration Rate5Passive Stamina Regeneration Rate9 | 0 | 0 | 0 | 0 | 0 | Yes | 3 | Common | |||
| 0 | Hot Tea 30m | Cold Protection10 | 0 | 0 | 0 | 0 | 0 | Yes | 3 | Common |
373 of 373 row(s) shown.
Rows per page
of 38
