Items
| Abyssal Gladius Experiment | Experimentation | 9 | Uncommon | Yes | ||||
| Magnificent Magnetic Rock | Prospecting Ingredient | 9 | Common | A magnetic rock that flew off of a boulder while mining. It could probably lead you to a particularly rich source of Ore. | No | |||
| Abyssal Gladius Products | Oceanfish Products | 9 | Common | Filets of fish from an Ocean Fish. Can also provide Fish Oil or Scales. | Yes | |||
| Abyssal Gladius Scale | Oceanfish Scale | 9 | Epic | A fish scale crystalized by the salt in the ocean. Svim would be interested in this. | No | |||
| Peerless River Muck | Sift | 6 | Common | Some river sand found in the sift collector. Full of various goodies...or not. | No | |||
| Abyssal Nobilis Experiment | Experimentation | 9 | Uncommon | Yes | ||||
| Magnificent Sift Collector | Sift Collector | 9 | Common | A sift that could be placed in the water to collect River Muck. Miners can sift it for various items at a Mining Workstation. | No | |||
| Abyssal Nobilis Products | Lake Fish Products | 9 | Common | Filets of fish from a Lake Fish. Can also provide Fish Oil. | Yes | |||
| Ornate Magnetic Rock | Prospecting Ingredient | 7 | Common | A magnetic rock that flew off of a boulder while mining. It could probably lead you to a particularly rich source of Ore. | No | |||
| Advanced Building Blueprint | Blueprint | 5 | Common | Used to build more advanced buildings. | No |
8281 of 8281 row(s) shown.
Rows per page
of 829


